Home

Polgári Bácsi vagy Mister nyom ag.fogó elisa főzés Hisztérikus Piszkos

Biomedicines | Free Full-Text | Pharmacologically Inhibiting Glycogen  Synthase Kinase-3β Ameliorates Renal Inflammation and Nephrotoxicity in an  Animal Model of Cisplatin-Induced Acute Kidney Injury
Biomedicines | Free Full-Text | Pharmacologically Inhibiting Glycogen Synthase Kinase-3β Ameliorates Renal Inflammation and Nephrotoxicity in an Animal Model of Cisplatin-Induced Acute Kidney Injury

Pharmaceuticals | Free Full-Text | Early Renoprotective Effect of  Ruxolitinib in a Rat Model of Diabetic Nephropathy
Pharmaceuticals | Free Full-Text | Early Renoprotective Effect of Ruxolitinib in a Rat Model of Diabetic Nephropathy

Pathogens | Free Full-Text | Extracellular Vesicles: Roles in Human Viral  Infections, Immune-Diagnostic, and Therapeutic Applications
Pathogens | Free Full-Text | Extracellular Vesicles: Roles in Human Viral Infections, Immune-Diagnostic, and Therapeutic Applications

IJMS | Free Full-Text | Lysophosphatidic Acid Is a Proinflammatory Stimulus  of Renal Tubular Epithelial Cells
IJMS | Free Full-Text | Lysophosphatidic Acid Is a Proinflammatory Stimulus of Renal Tubular Epithelial Cells

Antioxidants | Free Full-Text | Tenovin-1 Ameliorates Renal Fibrosis in  High-Fat-Diet-Induced Diabetic Nephropathy via Antioxidant and  Anti-Inflammatory Pathways
Antioxidants | Free Full-Text | Tenovin-1 Ameliorates Renal Fibrosis in High-Fat-Diet-Induced Diabetic Nephropathy via Antioxidant and Anti-Inflammatory Pathways

Gain-of-function, focal segmental glomerulosclerosis Trpc6 mutation  minimally affects susceptibility to renal injury in several mouse models |  PLOS ONE
Gain-of-function, focal segmental glomerulosclerosis Trpc6 mutation minimally affects susceptibility to renal injury in several mouse models | PLOS ONE

Proximal tubule LPA1 and LPA2 receptors use divergent signaling pathways to  additively increase profibrotic cytokine secretion | American Journal of  Physiology-Renal Physiology
Proximal tubule LPA1 and LPA2 receptors use divergent signaling pathways to additively increase profibrotic cytokine secretion | American Journal of Physiology-Renal Physiology

PDF) Anti-dsDNA-NcX ELISA: DsDNA-loaded nucleosomes improve diagnosis and  monitoring of disease activity in systemic lupus erythematosus
PDF) Anti-dsDNA-NcX ELISA: DsDNA-loaded nucleosomes improve diagnosis and monitoring of disease activity in systemic lupus erythematosus

Human/Mouse/Rat/Porcine/Canine TGF-beta 1 Quantikine ELISA DB100B: R&D  Systems
Human/Mouse/Rat/Porcine/Canine TGF-beta 1 Quantikine ELISA DB100B: R&D Systems

Molecules | Free Full-Text | Antidiabetic and Renoprotective Effects of  Coffea arabica Pulp Aqueous Extract through Preserving Organic Cation  Transport System Mediated Oxidative Stress Pathway in Experimental Type 2  Diabetic Rats
Molecules | Free Full-Text | Antidiabetic and Renoprotective Effects of Coffea arabica Pulp Aqueous Extract through Preserving Organic Cation Transport System Mediated Oxidative Stress Pathway in Experimental Type 2 Diabetic Rats

Anti-DEX Ab responses elicited by D-limited mice. Adult WT, ΔD-DmFS,... |  Download Scientific Diagram
Anti-DEX Ab responses elicited by D-limited mice. Adult WT, ΔD-DmFS,... | Download Scientific Diagram

Target-Induced Nanocatalyst Deactivation Facilitated by Core@Shell  Nanostructures for Signal-Amplified Headspace-Colorimetric Assay of  Dissolved Hydrogen Sulfide | Analytical Chemistry
Target-Induced Nanocatalyst Deactivation Facilitated by Core@Shell Nanostructures for Signal-Amplified Headspace-Colorimetric Assay of Dissolved Hydrogen Sulfide | Analytical Chemistry

Frontiers | Neuroprogenitor Cells From Patients With TBCK Encephalopathy  Suggest Deregulation of Early Secretory Vesicle Transport
Frontiers | Neuroprogenitor Cells From Patients With TBCK Encephalopathy Suggest Deregulation of Early Secretory Vesicle Transport

PDF) Evaluation of sensitivity and specificity of enzyme-linked  immunosorbent assay (ELISA) for detecting antidesmoglein 1 and 3 in Thai  patients with pemphigus vulgaris and foliaceus
PDF) Evaluation of sensitivity and specificity of enzyme-linked immunosorbent assay (ELISA) for detecting antidesmoglein 1 and 3 in Thai patients with pemphigus vulgaris and foliaceus

Identification of IgA autoantibodies targeting mesangial cells redefines  the pathogenesis of IgA nephropathy | Science Advances
Identification of IgA autoantibodies targeting mesangial cells redefines the pathogenesis of IgA nephropathy | Science Advances

Analysis of Ag 5 and Ag 5-related proteins. (A) Multiple sequence... |  Download Scientific Diagram
Analysis of Ag 5 and Ag 5-related proteins. (A) Multiple sequence... | Download Scientific Diagram

Receiver-operating characteristic (ROC) curves generated from healthy... |  Download Scientific Diagram
Receiver-operating characteristic (ROC) curves generated from healthy... | Download Scientific Diagram

HECHT ELISA SZÉK GRAPHITE SZEMÉLYES ÁTVÉTEL - Kertészeti és
HECHT ELISA SZÉK GRAPHITE SZEMÉLYES ÁTVÉTEL - Kertészeti és

Frontiers | Mechanisms of Autoantibody-Induced Pathology
Frontiers | Mechanisms of Autoantibody-Induced Pathology

Circulating IC accumulation in P. yoelii-infected mice. Serum from mice...  | Download Scientific Diagram
Circulating IC accumulation in P. yoelii-infected mice. Serum from mice... | Download Scientific Diagram

JCM | Free Full-Text | Complex Immunometabolic Profiling Reveals the  Activation of Cellular Immunity and Biliary Lesions in Patients with Severe  COVID-19
JCM | Free Full-Text | Complex Immunometabolic Profiling Reveals the Activation of Cellular Immunity and Biliary Lesions in Patients with Severe COVID-19

Frontiers | Serological Diagnosis of Autoimmune Bullous Skin Diseases
Frontiers | Serological Diagnosis of Autoimmune Bullous Skin Diseases

Molecules | Free Full-Text | Protective Effects of Tormentic Acid, a Major  Component of Suspension Cultures of Eriobotrya japonica Cells, on  Acetaminophen-Induced Hepatotoxicity in Mice
Molecules | Free Full-Text | Protective Effects of Tormentic Acid, a Major Component of Suspension Cultures of Eriobotrya japonica Cells, on Acetaminophen-Induced Hepatotoxicity in Mice

TGF-beta 1 ELISA Kit - Quantikine DB100C: R&D Systems
TGF-beta 1 ELISA Kit - Quantikine DB100C: R&D Systems

HECHT KERTI BÚTOR (1db jardin asztal+4db ELISA szék- graphit
HECHT KERTI BÚTOR (1db jardin asztal+4db ELISA szék- graphit

Plasma from patients with anti-glomerular basement membrane disease could  recognize microbial peptides | PLOS ONE
Plasma from patients with anti-glomerular basement membrane disease could recognize microbial peptides | PLOS ONE